>MA0547.1	skn-1
A  [   190    237    209    268     32      0    265     20      0    318     31    249    240    139     92 ]
C  [    43     12     24      0     36     17     35      0      0      0    179      0      0     16     37 ]
G  [    62     39     55     16     26    301      5      0    318      0     22     28      0     21     53 ]
T  [    23     30     30     34    224      0     13    298      0      0     86     41     78    142    136 ]
>MA0244.1	slbo
A  [     9      0      0      3      2      7      6     11 ]
C  [     1      1      0      2     10      2      5      1 ]
G  [     1      0      3      7      0      2      1      0 ]
T  [     1     11      9      0      0      1      0      0 ]
>MA0245.1	slou
A  [     3      0     22     21      0      2     11 ]
C  [     5      1      0      0      0      1      0 ]
G  [     1      0      0      1      0      5     11 ]
T  [    13     21      0      0     22     14      0 ]
>MA0458.1	slp1
A  [     8      0      3      0      0      0     27      1     17      4     15 ]
C  [     3      0      0      0      0      0      0     22      8     13      3 ]
G  [    14      0     38      0      1      2      4      7     15      3      4 ]
T  [    16     41      0     41     40     39     10     11      1     21     19 ]
>MA0925.1	sma-4
A  [   331    273     33      0     83      0      0    215     27    360    217 ]
C  [   223    228     33      0      0   1000      0      0     27    242    349 ]
G  [   223    300     33    917      0      0      0    785    836    256    217 ]
T  [   223    199    901     83    917      0   1000      0    110    142    217 ]
>MA0086.1	sna
A  [     0     39      3      2      0      0 ]
C  [    39      0      0      0      0      0 ]
G  [     1      0     37     38      0     38 ]
T  [     0      1      0      0     40      2 ]
>MA0086.2	sna
A  [   241    128    454    835      5    984     87      5      5     10     42    535    290 ]
C  [   200    324     57      7    984      4      4      4      4      5    455    139    244 ]
G  [   309    264    387    114      6      7    903    986      7    976    184    147    230 ]
T  [   250    284    102     44      5      5      6      5    984     10    319    179    236 ]
>MA0544.1	snpc-4
A  [    90      3      0      2      3      8      4     12      0     10      0     39 ]
C  [     7     34      0      2    305     12      2    256    179      0    293     65 ]
G  [   175      3    310      0      0    278    299     15     30    296      1     37 ]
T  [    38    270      0    306      2     12      5     27    101      4     16    169 ]
>MA0246.1	so
A  [     0      0     27      0     27      0 ]
C  [     0      0      0      0      0     10 ]
G  [     1     27      0      1      0      0 ]
T  [    26      0      0     26      0      3 ]
>MA0082.1	squamosa
A  [    11      0     24     16     23     17     24      8     14      1     14     25     21      7 ]
C  [    14     22      0      2      0      0      1      0      1      1      5      5      2      5 ]
G  [     1      0      4      1      0      0      0      1     15     28      1      0      3      8 ]
T  [     4      8      2     11      7     13      5     21      0      0     10      0      4     10 ]
