>MA1365.1 MNJ7.25
 74.00  76.00  64.00  65.00  68.00  20.00  44.00   6.00   0.00  71.00 244.00   0.00  12.00  23.00  12.00
 18.00  30.00  73.00  63.00  21.00   8.00   1.00  15.00   0.00   8.00   0.00 244.00 142.00  24.00  83.00
 13.00  33.00  14.00  25.00  46.00  25.00   0.00  10.00   0.00   0.00   0.00   0.00  10.00 169.00   6.00
139.00 105.00  93.00  91.00 109.00 191.00 199.00 213.00 244.00 165.00   0.00   0.00  80.00  28.00 143.00
>MA0825.1 MNT
279.00 187.00  27.00 681.00   0.00  15.00   0.00   0.00 150.00 159.00
128.00 228.00 681.00   0.00 681.00   0.00   0.00   0.00 281.00 229.00
145.00 203.00   0.00   0.00   7.00 681.00  15.00 681.00 131.00  75.00
129.00  63.00   5.00  21.00  16.00   0.00 681.00  25.00 120.00 219.00
>MA0707.1 MNX1
213.00 127.00   1.00 610.00 610.00   8.00 140.00 610.00 319.00 264.00
 25.00 167.00 217.00 121.00  36.00  43.00  21.00   0.00  54.00 123.00
214.00 191.00   7.00   0.00   0.00   0.00  65.00   0.00 112.00 109.00
158.00 125.00 393.00  56.00   0.00 610.00 610.00   0.00 124.00 115.00
>MA0379.1 MOT2
 93.00   0.00  99.00   0.00  99.00
  2.00   0.00   0.00   0.00   0.00
  0.00   0.00   0.00   0.00   0.00
  5.00  99.00   0.00  99.00   0.00
>MA0340.1 MOT3
 67.00 203.00   0.00   0.00   0.00 203.00
 67.00   0.00   0.00   0.00 101.00   0.00
  0.00   0.00 203.00 203.00   0.00   0.00
 67.00   0.00   0.00   0.00 101.00   0.00
>MA1523.1 MSANTD3
 98.00 111.00 332.00  64.00 980.00  31.00  37.00  47.00 775.00 271.00
269.00 211.00 272.00 723.00   0.00 896.00   7.00 862.00 140.00 568.00
515.00 220.00 249.00  31.00   2.00  27.00   0.00  29.00  24.00  63.00
117.00 456.00 145.00 180.00  16.00  45.00 954.00  60.00  59.00  96.00
>MA0665.1 MSC
 69.00  69.00   0.00  69.00   0.00   0.00   0.00   0.00   3.00   0.00
  0.00  12.00  69.00   0.00  12.00  69.00   0.00   0.00  10.00   9.00
 18.00   3.00   3.00   0.00  69.00   3.00   0.00  69.00   4.00   4.00
  7.00   0.00   1.00   0.00   0.00   0.00  69.00   4.00  69.00  69.00
>MA1524.1 MSGN1
1190.00 3096.00 663.00   0.00 6373.00 2424.00 3766.00  10.00   0.00 412.00 514.00 1388.00
2080.00 576.00 6373.00 6373.00   0.00 627.00 190.00 287.00  10.00 1132.00 3269.00 1976.00
1615.00 3277.00 1613.00  17.00 374.00 112.00 814.00  17.00 6373.00 3104.00 1503.00 1781.00
1488.00 408.00 726.00   0.00   0.00 3950.00 2607.00 6373.00   0.00 3269.00 3104.00 1228.00
>MA0341.1 MSN2
 60.00   0.00   0.00   0.00   0.00
  7.00   0.00   0.00   0.00   0.00
 32.00 100.00 100.00 100.00 100.00
  0.00   0.00   0.00   0.00   0.00
>MA0342.1 MSN4
 83.00   0.00   0.00   0.00   0.00
  0.00   0.00   0.00   0.00   0.00
 16.00  99.00  99.00  99.00  99.00
  0.00   0.00   0.00   0.00   1.00
