>MA0165.1 Abd-B
  1.00   0.00   5.00  21.00   0.00   3.00  13.00
  0.00   0.00   0.00   0.00   3.00   0.00   0.00
  0.00   0.00   0.00   0.00   0.00  11.00   5.00
 20.00  21.00  16.00   0.00  18.00   7.00   3.00
>MA1277.1 Adof1
277.00 311.00 331.00 316.00 274.00 164.00 388.00 466.00 595.00 595.00 575.00   0.00  96.00 371.00 342.00 381.00 326.00 293.00 288.00 266.00 273.00
 94.00  71.00  50.00  76.00  68.00 139.00  48.00   0.00   0.00   0.00   0.00   0.00 113.00  18.00  26.00  52.00  69.00  51.00  87.00  78.00  62.00
 97.00 106.00 117.00 106.00 122.00 202.00 108.00   3.00   0.00   0.00  20.00 595.00  94.00  90.00 177.00  83.00  66.00 135.00 131.00  95.00 151.00
127.00 107.00  97.00  97.00 131.00  90.00  51.00 126.00   0.00   0.00   0.00   0.00 292.00 116.00  50.00  79.00 134.00 116.00  89.00 156.00 109.00
>MA0006.1 Ahr::Arnt
  3.00   0.00   0.00   0.00   0.00   0.00
  8.00   0.00  23.00   0.00   0.00   0.00
  2.00  23.00   0.00  23.00   0.00  24.00
 11.00   1.00   1.00   1.00  24.00   0.00
>MA0854.1 Alx1
 19.00   7.00  38.00  43.00   5.00   1.00  98.00  98.00   1.00   0.00  92.00  53.00  15.00  23.00  39.00  24.00  15.00
 44.00  21.00  33.00   9.00  40.00   7.00   0.00   0.00   1.00   1.00   0.00   2.00  21.00  32.00  31.00  29.00  40.00
 17.00  65.00  14.00  31.00   2.00   0.00   1.00   1.00   0.00   0.00   7.00  40.00  11.00  16.00  12.00  23.00  14.00
 20.00   7.00  15.00  17.00  53.00  92.00   0.00   1.00  98.00  98.00   1.00   5.00  53.00  29.00  17.00  24.00  31.00
>PH0010.1 Alx1_1
 19.00   7.00  38.00  43.00   5.00   1.00  98.00  98.00   1.00   0.00  92.00  53.00  15.00  23.00  39.00  24.00  15.00
 44.00  21.00  33.00   9.00  40.00   7.00   0.00   0.00   1.00   1.00   0.00   2.00  21.00  32.00  31.00  29.00  40.00
 17.00  65.00  14.00  31.00   2.00   0.00   1.00   1.00   0.00   0.00   7.00  40.00  11.00  16.00  12.00  23.00  14.00
 20.00   7.00  15.00  17.00  53.00  92.00   0.00   1.00  98.00  98.00   1.00   5.00  53.00  29.00  17.00  24.00  31.00
>PH0011.1 Alx1_2
 17.00  33.00  29.00  32.00   2.00   1.00  98.00  98.00   1.00   0.00  95.00  74.00  16.00  17.00  24.00  26.00  27.00
 41.00  21.00  46.00  20.00  24.00   4.00   0.00   0.00   1.00   1.00   0.00   1.00  22.00  23.00  20.00  21.00  34.00
 20.00  35.00  10.00  26.00   1.00   0.00   1.00   1.00   0.00   0.00   4.00  24.00  20.00  19.00  32.00  29.00  21.00
 22.00  10.00  14.00  21.00  74.00  95.00   0.00   1.00  98.00  98.00   1.00   2.00  43.00  40.00  23.00  25.00  18.00
>PH0001.1 Alx3
 30.00  37.00  41.00  53.00   4.00   0.00  99.00  99.00   0.00   0.00  91.00  47.00   8.00   7.00  24.00  43.00  26.00
  3.00  20.00  18.00  15.00  48.00   8.00   1.00   0.00   1.00   0.00   0.00   1.00  44.00  15.00  27.00  19.00  25.00
 13.00  24.00  16.00  23.00   1.00   0.00   0.00   1.00   0.00   1.00   8.00  48.00   5.00  10.00  34.00  14.00  29.00
 54.00  19.00  25.00   8.00  47.00  91.00   0.00   0.00  99.00  99.00   0.00   4.00  42.00  68.00  15.00  24.00  20.00
>PH0002.1 Alx4
 16.00  10.00  19.00  40.00   2.00   1.00  99.00  98.00   1.00   0.00  92.00  62.00  17.00  29.00  36.00  23.00  12.00
 59.00  24.00  44.00  15.00  34.00   8.00   1.00   0.00   1.00   1.00   0.00   1.00  23.00  28.00  23.00  29.00  43.00
 15.00  56.00  16.00  29.00   1.00   0.00   1.00   1.00   0.00   1.00   8.00  34.00  18.00  13.00  19.00  25.00  21.00
 11.00  10.00  21.00  16.00  62.00  92.00   0.00   1.00  98.00  99.00   1.00   2.00  42.00  30.00  22.00  23.00  24.00
>MA0853.1 Alx4
 16.00  10.00  19.00  40.00   2.00   1.00  99.00  98.00   1.00   0.00  92.00  62.00  17.00  29.00  36.00  23.00  12.00
 59.00  24.00  44.00  15.00  34.00   8.00   1.00   0.00   1.00   1.00   0.00   1.00  23.00  28.00  23.00  29.00  43.00
 15.00  56.00  16.00  29.00   1.00   0.00   1.00   1.00   0.00   1.00   8.00  34.00  18.00  13.00  19.00  25.00  21.00
 11.00  10.00  21.00  16.00  62.00  92.00   0.00   1.00  98.00  99.00   1.00   2.00  42.00  30.00  22.00  23.00  24.00
>MA0166.1 Antp
  1.00   0.00  16.00  16.00   0.00   0.00  15.00
  1.00   0.00   0.00   0.00   0.00   0.00   0.00
  0.00   0.00   0.00   0.00   0.00   9.00   1.00
 14.00  16.00   0.00   0.00  16.00   7.00   0.00
