>MA0609.2 CREM
3865.00 3966.00 5881.00 2936.00 559.00 434.00 15694.00 517.00 1582.00 400.00 672.00 15228.00 789.00 3757.00 3582.00 3801.00
4230.00 5521.00 2908.00 2159.00 730.00 1038.00 313.00 14031.00 901.00 622.00 14883.00 508.00 11146.00 4473.00 3957.00 5132.00
5132.00 3956.00 4474.00 11144.00 506.00 14883.00 619.00 897.00 14026.00 314.00 1039.00 730.00 2156.00 2910.00 5523.00 4230.00
3800.00 3584.00 3764.00 788.00 15232.00 672.00 401.00 1582.00 518.00 15691.00 433.00 561.00 2936.00 5887.00 3965.00 3864.00
>MA0975.1 CRF2
 44.00 108.00   0.00   0.00   0.00   0.00  23.00 118.00
478.00 783.00   0.00 977.00 999.00   0.00 931.00 735.00
348.00  81.00 999.00  23.00   0.00 999.00   0.00  59.00
131.00  27.00   0.00   0.00   0.00   0.00  46.00  88.00
>MA0976.1 CRF4
 70.00 108.00   0.00   0.00   0.00   0.00  68.00  97.00
326.00 769.00   0.00 974.00 1000.00  13.00 756.00 790.00
535.00  62.00 1000.00  25.00   0.00 987.00  68.00  65.00
 70.00  62.00   0.00   0.00   0.00   0.00 108.00  49.00
>MA0976.2 CRF4
165.00 249.00  89.00   4.00  10.00 113.00  10.00  55.00 1104.00  67.00 331.00 612.00
1167.00 1377.00   4.00 1865.00 1866.00   2.00 1794.00 1804.00  12.00 1659.00 1002.00 168.00
247.00 111.00 1744.00  22.00  15.00 1734.00   9.00  16.00 653.00  40.00 198.00 757.00
321.00 163.00  63.00   9.00   9.00  51.00  87.00  25.00 131.00 134.00 369.00 363.00
>PF0100.1 CRGAARNNNNCGA
  0.00  40.00   0.00 268.00 268.00 178.00  30.00  94.00  46.00  18.00   0.00   0.00 268.00
268.00   0.00   0.00   0.00   0.00   0.00  82.00  32.00  48.00 197.00 268.00   0.00   0.00
  0.00 228.00 268.00   0.00   0.00  90.00  70.00  58.00 163.00  38.00   0.00 268.00   0.00
  0.00   0.00   0.00   0.00   0.00   0.00  86.00  84.00  11.00  15.00   0.00   0.00   0.00
>MA0285.1 CRZ1
 20.00  28.00  37.00  63.00   0.00   0.00   0.00  42.00   7.00
 48.00  22.00  30.00  36.00   0.00 100.00  99.00  30.00  76.00
 18.00  17.00  22.00   1.00 100.00   0.00   0.00   7.00   8.00
 14.00  32.00  11.00   1.00   0.00   0.00   0.00  21.00   8.00
>MA0286.1 CST6
 47.00   1.00   1.00 100.00   0.00   5.00   0.00  45.00  46.00
 11.00   1.00   1.00   0.00 100.00   0.00   0.00  28.00  14.00
 32.00   1.00  91.00   0.00   0.00  95.00   0.00   8.00  20.00
 11.00  96.00   7.00   0.00   0.00   0.00 100.00  18.00  20.00
>PF0028.1 CTAWWWATA
  0.00   0.00 1356.00 605.00 896.00 881.00 1356.00   0.00 1356.00
1356.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
  0.00 1356.00   0.00 751.00 460.00 475.00   0.00 1356.00   0.00
>MA0139.1 CTCF
 87.00 167.00 281.00  56.00   8.00 744.00  40.00 107.00 851.00   5.00 333.00  54.00  12.00  56.00 104.00 372.00  82.00 117.00 402.00
291.00 145.00  49.00 800.00 903.00  13.00 528.00 433.00  11.00   0.00   3.00  12.00   0.00   8.00 733.00  13.00 482.00 322.00 181.00
 76.00 414.00 449.00  21.00   0.00  65.00 334.00  48.00  32.00 903.00 566.00 504.00 890.00 775.00   5.00 507.00 307.00  73.00 266.00
459.00 187.00 134.00  36.00   2.00  91.00  11.00 324.00  18.00   3.00   9.00 341.00   8.00  71.00  67.00  17.00  37.00 396.00  59.00
>MA0531.1 CTCF
306.00 313.00 457.00 676.00 257.00 1534.00 202.00 987.00   2.00   0.00   2.00 124.00   1.00  79.00 231.00
876.00 1147.00 383.00 784.00 714.00   1.00   0.00   0.00   4.00   0.00   0.00 1645.00   0.00 1514.00 773.00
403.00 219.00 826.00 350.00  87.00 192.00 1700.00 912.00 311.00 1902.00 1652.00   3.00 1807.00   8.00 144.00
317.00 223.00 236.00  92.00 844.00 175.00   0.00   3.00 1585.00   0.00 248.00 130.00  94.00 301.00 754.00
