>MA0895.1 HMBOX1
487.00 122.00  75.00 1231.00   2.00  26.00 237.00 1231.00 753.00 202.00
449.00 683.00  25.00   0.00  51.00   1.00  50.00   4.00 478.00 542.00
194.00 186.00  63.00 367.00 1231.00   5.00   8.00  17.00 130.00 370.00
101.00 547.00 1231.00  44.00   5.00 1231.00 1231.00 102.00 140.00 117.00
>MF0011.1 HMG class
 60.43   1.68   1.61  11.29  12.28  10.05
  9.00   6.34   4.96   6.65   8.38  17.54
  0.00  14.03   0.92  74.53   3.14  10.70
 30.58  77.94  92.51   7.53  76.20  61.71
>MA0044.1 HMG-1
  0.00   0.00   0.00   0.00   0.00   6.00   3.00   0.00   0.00
  5.00   0.00   4.00   2.00   1.00   1.00   5.00   1.00   8.00
  8.00   3.00   0.00  10.00   0.00   3.00   0.00   2.00   1.00
  0.00  10.00   9.00   1.00  12.00   3.00   5.00  10.00   4.00
>MA0045.1 HMG-I/Y
  3.00   7.00   9.00   3.00  11.00  11.00  11.00   3.00   4.00   3.00   8.00   8.00   9.00   9.00  11.00   2.00
  5.00   0.00   1.00   6.00   0.00   0.00   0.00   3.00   1.00   4.00   5.00   1.00   0.00   5.00   0.00   7.00
  4.00   3.00   1.00   4.00   3.00   2.00   2.00   2.00   8.00   6.00   1.00   4.00   2.00   0.00   3.00   0.00
  2.00   4.00   3.00   1.00   0.00   1.00   1.00   6.00   1.00   1.00   0.00   1.00   3.00   0.00   0.00   5.00
>UN0310.1 HMGXB4
4646.00 1956.00 1590.00 12273.00 187.00 882.00 426.00 288.00 296.00 485.00 2173.00 1736.00 2071.00
2895.00 5356.00 4405.00 1056.00 333.00 579.00 1032.00 661.00 287.00 13197.00 861.00 5684.00 4432.00
4299.00 5437.00 3726.00 395.00 13331.00 12331.00 11663.00 12907.00 13208.00  71.00 10306.00 4858.00 3994.00
2179.00 1270.00 4298.00 295.00 168.00 227.00 898.00 163.00 228.00 266.00 679.00 1741.00 3522.00
>MA0327.1 HMRA1
101.00   0.00 203.00   0.00 203.00 203.00   0.00
  0.00 203.00   0.00 203.00   0.00   0.00   0.00
101.00   0.00   0.00   0.00   0.00   0.00   0.00
  0.00   0.00   0.00   0.00   0.00   0.00 203.00
>MA0318.1 HMRA2
  6.00  54.00   4.00   0.00   0.00  93.00  88.00  40.00
 67.00   0.00   0.00   0.00   0.00   0.00   2.00   8.00
  6.00  46.00   0.00 100.00   0.00   0.00   2.00   8.00
 21.00   0.00  96.00   0.00 100.00   7.00   9.00  44.00
>MA0046.1 HNF1A
  5.00   1.00   1.00   1.00  20.00  16.00   1.00   8.00  14.00   2.00   0.00  13.00   8.00   5.00
  0.00   0.00   0.00   0.00   0.00   2.00   0.00   2.00   0.00   0.00   4.00   1.00   8.00  13.00
 14.00  20.00   0.00   0.00   0.00   1.00   0.00   4.00   1.00   0.00   0.00   3.00   3.00   0.00
  2.00   0.00  20.00  20.00   1.00   2.00  20.00   7.00   6.00  19.00  17.00   4.00   2.00   3.00
>MA0046.2 HNF1A
5209.00 6981.00 376.00 2914.00 14149.00 14149.00 1274.00 3340.00 14149.00 711.00  42.00 14149.00 14149.00 1488.00 3972.00
2441.00 415.00 1060.00 2170.00   3.00 633.00 423.00 3750.00   9.00  13.00 228.00 237.00 695.00 14149.00 3427.00
3490.00 7168.00 903.00 544.00 246.00   8.00   7.00 4540.00 339.00 845.00   4.00 1337.00 1095.00 655.00 2275.00
3009.00 636.00 14149.00 14149.00  14.00 364.00 14149.00 2518.00 651.00 14149.00 14149.00 1638.00 174.00 914.00 4475.00
>MA0153.1 HNF1B
  0.00   0.00   8.00   7.00   0.00   5.00   3.00   0.00   0.00   8.00   9.00   0.00
  3.00   3.00   1.00   1.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   8.00
  0.00   0.00   0.00   1.00   0.00   4.00   1.00   1.00   0.00   1.00   0.00   0.00
  6.00   6.00   0.00   0.00   9.00   0.00   5.00   8.00   9.00   0.00   0.00   1.00
