| Name: | AGL3 |
| Matrix ID: | MA0001.2 |
| Class: | MADS box factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | SELEX |
| Validation: | 8597661 |
| Uniprot ID: | P29383 |
| Source: | |
| Comment: |
| Name: | AGL3 |
| Matrix ID: | MA0001.2 |
| Class: | MADS box factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | SELEX |
| Validation: | 8597661 |
| Uniprot ID: | P29383 |
| Source: | |
| Comment: |