| Name: | myb.Ph3 |
| Matrix ID: | MA0054.1 |
| Class: | Tryptophan cluster factors |
| Family: | Myb/SANT domain factors |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Petunia x hybrida |
| Data Type: | SELEX |
| Validation: | 7737128 |
| Uniprot ID: | Q02994 |
| Source: | |
| Comment: |
| Name: | myb.Ph3 |
| Matrix ID: | MA0054.1 |
| Class: | Tryptophan cluster factors |
| Family: | Myb/SANT domain factors |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Petunia x hybrida |
| Data Type: | SELEX |
| Validation: | 7737128 |
| Uniprot ID: | Q02994 |
| Source: | |
| Comment: |