| Name: | Nfe2l2 |
| Matrix ID: | MA0150.2 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | Jun-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | ChIP-seq |
| Validation: | 17916232 |
| Uniprot ID: | Q60795 |
| Source: | PAZAR |
| Comment: |
| Name: | Nfe2l2 |
| Matrix ID: | MA0150.2 |
| Class: | Basic leucine zipper factors (bZIP) |
| Family: | Jun-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | ChIP-seq |
| Validation: | 17916232 |
| Uniprot ID: | Q60795 |
| Source: | PAZAR |
| Comment: |