| Name: | Awh |
| Matrix ID: | MA0167.1 |
| Class: | Homeo domain factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | bacterial 1-hybrid |
| Validation: | 18332042 |
| Uniprot ID: | Q8IRC7 |
| Source: | |
| Comment: |
| Name: | Awh |
| Matrix ID: | MA0167.1 |
| Class: | Homeo domain factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | bacterial 1-hybrid |
| Validation: | 18332042 |
| Uniprot ID: | Q8IRC7 |
| Source: | |
| Comment: |