| Name: | YRR1 |
| Matrix ID: | MA0439.1 |
| Class: | C6 zinc cluster factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Saccharomyces cerevisiae |
| Data Type: | PBM, CSA and/or DIP-chip |
| Validation: | 19111667 |
| Uniprot ID: | Q12172 |
| Source: | |
| Comment: |
| Name: | YRR1 |
| Matrix ID: | MA0439.1 |
| Class: | C6 zinc cluster factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Saccharomyces cerevisiae |
| Data Type: | PBM, CSA and/or DIP-chip |
| Validation: | 19111667 |
| Uniprot ID: | Q12172 |
| Source: | |
| Comment: |