| Name: | pnr |
| Matrix ID: | MA0536.1 |
| Class: | Other C4 zinc finger-type factors |
| Family: | GATA-type zinc fingers |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | ChIP-chip |
| Validation: | 9367990 |
| Uniprot ID: | Q9VEZ8 |
| Source: | |
| Comment: |
| Name: | pnr |
| Matrix ID: | MA0536.1 |
| Class: | Other C4 zinc finger-type factors |
| Family: | GATA-type zinc fingers |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | ChIP-chip |
| Validation: | 9367990 |
| Uniprot ID: | Q9VEZ8 |
| Source: | |
| Comment: |