| Name: | eor-1 |
| Matrix ID: | MA0543.1 |
| Class: | C2H2 zinc finger factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Nematodes |
| Species: | Caenorhabditis elegans |
| Data Type: | ChIP-seq |
| Validation: | 15355793 |
| Uniprot ID: | G5EDU4 |
| Source: | |
| Comment: |
| Name: | eor-1 |
| Matrix ID: | MA0543.1 |
| Class: | C2H2 zinc finger factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Nematodes |
| Species: | Caenorhabditis elegans |
| Data Type: | ChIP-seq |
| Validation: | 15355793 |
| Uniprot ID: | G5EDU4 |
| Source: | |
| Comment: |