| Name: | LBX1 |
| Matrix ID: | MA0618.1 |
| Class: | Homeo domain factors |
| Family: | NK-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | PBM |
| Validation: | 23332764 |
| Uniprot ID: | P52954 |
| Source: | 25215497 |
| Comment: |
| Name: | LBX1 |
| Matrix ID: | MA0618.1 |
| Class: | Homeo domain factors |
| Family: | NK-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | PBM |
| Validation: | 23332764 |
| Uniprot ID: | P52954 |
| Source: | 25215497 |
| Comment: |