| Name: | zfh-2 |
| Matrix ID: | MA0928.1 |
| Class: | Homeo domain factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Nematodes |
| Species: | Caenorhabditis elegans |
| Data Type: | PBM |
| Validation: | 18585360 |
| Uniprot ID: | V6CLN5 |
| Source: | 25215497 |
| Comment: |
| Name: | zfh-2 |
| Matrix ID: | MA0928.1 |
| Class: | Homeo domain factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Nematodes |
| Species: | Caenorhabditis elegans |
| Data Type: | PBM |
| Validation: | 18585360 |
| Uniprot ID: | V6CLN5 |
| Source: | 25215497 |
| Comment: |