| Name: | CDF2 |
| Matrix ID: | MA0973.1 |
| Class: | C2H2 zinc finger factors |
| Family: | Dof-type |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | PBM |
| Validation: | 7995527 |
| Uniprot ID: | Q93ZL5 |
| Source: | 25215497 |
| Comment: |
| Name: | CDF2 |
| Matrix ID: | MA0973.1 |
| Class: | C2H2 zinc finger factors |
| Family: | Dof-type |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | PBM |
| Validation: | 7995527 |
| Uniprot ID: | Q93ZL5 |
| Source: | 25215497 |
| Comment: |