| Name: | CDF3 |
| Matrix ID: | MA0974.1 |
| Class: | C2H2 zinc finger factors |
| Family: | Dof-type |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | PBM |
| Validation: | 10758479 |
| Uniprot ID: | Q8LFV3 |
| Source: | 25215497 |
| Comment: |
| Name: | CDF3 |
| Matrix ID: | MA0974.1 |
| Class: | C2H2 zinc finger factors |
| Family: | Dof-type |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | PBM |
| Validation: | 10758479 |
| Uniprot ID: | Q8LFV3 |
| Source: | 25215497 |
| Comment: |