| Name: | DOF2.5 |
| Matrix ID: | MA0977.1 |
| Class: | C2H2 zinc finger factors |
| Family: | Dof-type |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | PBM |
| Validation: | 10758479 |
| Uniprot ID: | Q9ZPY0 |
| Source: | 24477691 |
| Comment: |
| Name: | DOF2.5 |
| Matrix ID: | MA0977.1 |
| Class: | C2H2 zinc finger factors |
| Family: | Dof-type |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | PBM |
| Validation: | 10758479 |
| Uniprot ID: | Q9ZPY0 |
| Source: | 24477691 |
| Comment: |