| Name: | PHYPADRAFT_38837 | 
| Matrix ID: | MA1022.1 | 
| Class: | C2H2 zinc finger factors | 
| Family: | Dof-type | 
| Collection: | CORE | 
| Taxon: | Plants | 
| Species: | Physcomitrella patens | 
| Data Type: | PBM | 
| Validation: | 10758479 | 
| Uniprot ID: | A9TZG0 | 
| Source: | 25215497 | 
| Comment: | 
| Name: | PHYPADRAFT_38837 | 
| Matrix ID: | MA1022.1 | 
| Class: | C2H2 zinc finger factors | 
| Family: | Dof-type | 
| Collection: | CORE | 
| Taxon: | Plants | 
| Species: | Physcomitrella patens | 
| Data Type: | PBM | 
| Validation: | 10758479 | 
| Uniprot ID: | A9TZG0 | 
| Source: | 25215497 | 
| Comment: |