| Name: | MYB55 | 
| Matrix ID: | MA1041.1 | 
| Class: | Tryptophan cluster factors | 
| Family: | Myb/SANT domain factors | 
| Collection: | CORE | 
| Taxon: | Plants | 
| Species: | Arabidopsis thaliana | 
| Data Type: | PBM | 
| Validation: | 22197883 | 
| Uniprot ID: | Q9M118 | 
| Source: | 24477691 | 
| Comment: | 
| Name: | MYB55 | 
| Matrix ID: | MA1041.1 | 
| Class: | Tryptophan cluster factors | 
| Family: | Myb/SANT domain factors | 
| Collection: | CORE | 
| Taxon: | Plants | 
| Species: | Arabidopsis thaliana | 
| Data Type: | PBM | 
| Validation: | 22197883 | 
| Uniprot ID: | Q9M118 | 
| Source: | 24477691 | 
| Comment: |