| Name: | Hoxa9 |
| Matrix ID: | MA0594.1 |
| Class: | Homeo domain factors |
| Family: | HOX-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | ChIP-seq |
| Validation: | 12923056 |
| Uniprot ID: | P09631 |
| Source: | PAZAR |
| Comment: |
| Name: | Hoxa9 |
| Matrix ID: | MA0594.1 |
| Class: | Homeo domain factors |
| Family: | HOX-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | ChIP-seq |
| Validation: | 12923056 |
| Uniprot ID: | P09631 |
| Source: | PAZAR |
| Comment: |