Name: | AGL3 |
Matrix ID: | MA0001.1 |
Class: | MADS box factors |
Family: | MADS |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | SELEX |
Validation: | 7632923 |
Uniprot ID: | P29383 |
Source: | |
Comment: |
Name: | AGL3 |
Matrix ID: | MA0001.1 |
Class: | MADS box factors |
Family: | MADS |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | SELEX |
Validation: | 7632923 |
Uniprot ID: | P29383 |
Source: | |
Comment: |