| Name: | TFAP2A |
| Matrix ID: | MA0003.2 |
| Class: | Basic helix-span-helix factors (bHSH) |
| Family: | AP-2 |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Validation: | 16420676 |
| Uniprot ID: | P05549 |
| Source: | ENCODE |
| Comment: |
| Name: | TFAP2A |
| Matrix ID: | MA0003.2 |
| Class: | Basic helix-span-helix factors (bHSH) |
| Family: | AP-2 |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Validation: | 16420676 |
| Uniprot ID: | P05549 |
| Source: | ENCODE |
| Comment: |