Name: | ELK1 |
Matrix ID: | MA0028.1 |
Class: | Tryptophan cluster factors |
Family: | Ets-related factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | SELEX |
Validation: | 1425594 |
Uniprot ID: | P19419 |
Source: | |
Comment: |
Name: | ELK1 |
Matrix ID: | MA0028.1 |
Class: | Tryptophan cluster factors |
Family: | Ets-related factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | SELEX |
Validation: | 1425594 |
Uniprot ID: | P19419 |
Source: | |
Comment: |