| Name: | GATA2 | 
| Matrix ID: | MA0036.1 | 
| Class: | Other C4 zinc finger-type factors | 
| Family: | GATA-type zinc fingers | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | SELEX | 
| Validation: | 8321207 | 
| Uniprot ID: | P23769 | 
| Source: | |
| Comment: | 
| Name: | GATA2 | 
| Matrix ID: | MA0036.1 | 
| Class: | Other C4 zinc finger-type factors | 
| Family: | GATA-type zinc fingers | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | SELEX | 
| Validation: | 8321207 | 
| Uniprot ID: | P23769 | 
| Source: | |
| Comment: |