Name: | HMG-I/Y |
Matrix ID: | MA0045.1 |
Class: | High-mobility group (HMG) domain factors |
Family: | |
Collection: | CORE |
Taxon: | Plants |
Species: | Pisum sativum |
Data Type: | SELEX |
Validation: | 9161031 |
Uniprot ID: | Q43877 |
Source: | |
Comment: |
Name: | HMG-I/Y |
Matrix ID: | MA0045.1 |
Class: | High-mobility group (HMG) domain factors |
Family: | |
Collection: | CORE |
Taxon: | Plants |
Species: | Pisum sativum |
Data Type: | SELEX |
Validation: | 9161031 |
Uniprot ID: | Q43877 |
Source: | |
Comment: |