| Name: | Foxa2 | 
| Matrix ID: | MA0047.1 | 
| Class: | Fork head / winged helix factors | 
| Family: | Forkhead box (FOX) factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Rattus norvegicus | 
| Data Type: | COMPILED | 
| Validation: | 8139574 | 
| Uniprot ID: | P32182 | 
| Source: | |
| Comment: | 
| Name: | Foxa2 | 
| Matrix ID: | MA0047.1 | 
| Class: | Fork head / winged helix factors | 
| Family: | Forkhead box (FOX) factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Rattus norvegicus | 
| Data Type: | COMPILED | 
| Validation: | 8139574 | 
| Uniprot ID: | P32182 | 
| Source: | |
| Comment: |