| Name: | MZF1 | 
| Matrix ID: | MA0056.1 | 
| Class: | C2H2 zinc finger factors | 
| Family: | More than 3 adjacent zinc finger factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | SELEX | 
| Validation: | 8114711 | 
| Uniprot ID: | P28698 | 
| Source: | |
| Comment: | 
| Name: | MZF1 | 
| Matrix ID: | MA0056.1 | 
| Class: | C2H2 zinc finger factors | 
| Family: | More than 3 adjacent zinc finger factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | SELEX | 
| Validation: | 8114711 | 
| Uniprot ID: | P28698 | 
| Source: | |
| Comment: |