| Name: | GABPA | 
| Matrix ID: | MA0062.1 | 
| Class: | Tryptophan cluster factors | 
| Family: | Ets-related factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | COMPILED | 
| Validation: | 8383622 | 
| Uniprot ID: | Q06546 | 
| Source: | |
| Comment: | 
| Name: | GABPA | 
| Matrix ID: | MA0062.1 | 
| Class: | Tryptophan cluster factors | 
| Family: | Ets-related factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | COMPILED | 
| Validation: | 8383622 | 
| Uniprot ID: | Q06546 | 
| Source: | |
| Comment: |