Name: | bZIP910 |
Matrix ID: | MA0096.1 |
Class: | Basic leucine zipper factors (bZIP) |
Family: | |
Collection: | CORE |
Taxon: | Plants |
Species: | Antirrhinum majus |
Data Type: | SELEX |
Validation: | 9680995 |
Uniprot ID: | O22676 |
Source: | |
Comment: |
Name: | bZIP910 |
Matrix ID: | MA0096.1 |
Class: | Basic leucine zipper factors (bZIP) |
Family: | |
Collection: | CORE |
Taxon: | Plants |
Species: | Antirrhinum majus |
Data Type: | SELEX |
Validation: | 9680995 |
Uniprot ID: | O22676 |
Source: | |
Comment: |