Name: | bZIP911 |
Matrix ID: | MA0097.1 |
Class: | Basic leucine zipper factors (bZIP) |
Family: | |
Collection: | CORE |
Taxon: | Plants |
Species: | Antirrhinum majus |
Data Type: | SELEX |
Validation: | 9680995 |
Uniprot ID: | O22677 |
Source: | |
Comment: |
Name: | bZIP911 |
Matrix ID: | MA0097.1 |
Class: | Basic leucine zipper factors (bZIP) |
Family: | |
Collection: | CORE |
Taxon: | Plants |
Species: | Antirrhinum majus |
Data Type: | SELEX |
Validation: | 9680995 |
Uniprot ID: | O22677 |
Source: | |
Comment: |