Name: | Myb |
Matrix ID: | MA0100.1 |
Class: | Tryptophan cluster factors |
Family: | Myb/SANT domain factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | SELEX |
Validation: | 1861984 |
Uniprot ID: | P06876 |
Source: | |
Comment: |
Name: | Myb |
Matrix ID: | MA0100.1 |
Class: | Tryptophan cluster factors |
Family: | Myb/SANT domain factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | SELEX |
Validation: | 1861984 |
Uniprot ID: | P06876 |
Source: | |
Comment: |