Name: | ZEB1 |
Matrix ID: | MA0103.1 |
Class: | Homeo domain factors |
Family: | HD-ZF factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Gallus gallus |
Data Type: | SELEX |
Validation: | 8065305 |
Uniprot ID: | P36197 |
Source: | |
Comment: |
Name: | ZEB1 |
Matrix ID: | MA0103.1 |
Class: | Homeo domain factors |
Family: | HD-ZF factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Gallus gallus |
Data Type: | SELEX |
Validation: | 8065305 |
Uniprot ID: | P36197 |
Source: | |
Comment: |