| Name: | Mycn |
| Matrix ID: | MA0104.3 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | bHLH-ZIP factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | ChIP-seq |
| Validation: | 18555785 |
| Uniprot ID: | P03966 |
| Source: | PAZAR |
| Comment: |
| Name: | Mycn |
| Matrix ID: | MA0104.3 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | bHLH-ZIP factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | ChIP-seq |
| Validation: | 18555785 |
| Uniprot ID: | P03966 |
| Source: | PAZAR |
| Comment: |