Name: | Nkx3-2 |
Matrix ID: | MA0122.1 |
Class: | Homeo domain factors |
Family: | NK-related factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | SELEX |
Validation: | 12746429 |
Uniprot ID: | P97503 |
Source: | |
Comment: |
Name: | Nkx3-2 |
Matrix ID: | MA0122.1 |
Class: | Homeo domain factors |
Family: | NK-related factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | SELEX |
Validation: | 12746429 |
Uniprot ID: | P97503 |
Source: | |
Comment: |