Name: | NKX3-1 |
Matrix ID: | MA0124.1 |
Class: | Homeo domain factors |
Family: | NK-related factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | SELEX |
Validation: | 10871372 |
Uniprot ID: | Q99801 |
Source: | |
Comment: |
Name: | NKX3-1 |
Matrix ID: | MA0124.1 |
Class: | Homeo domain factors |
Family: | NK-related factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | SELEX |
Validation: | 10871372 |
Uniprot ID: | Q99801 |
Source: | |
Comment: |