| Name: | ovo |
| Matrix ID: | MA0126.1 |
| Class: | C2H2 zinc finger factors |
| Family: | More than 3 adjacent zinc finger factors |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | SELEX |
| Validation: | 10637336 |
| Uniprot ID: | P51521 |
| Source: | |
| Comment: |
| Name: | ovo |
| Matrix ID: | MA0126.1 |
| Class: | C2H2 zinc finger factors |
| Family: | More than 3 adjacent zinc finger factors |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | SELEX |
| Validation: | 10637336 |
| Uniprot ID: | P51521 |
| Source: | |
| Comment: |