Name: | TGA1A |
Matrix ID: | MA0129.1 |
Class: | Basic leucine zipper factors (bZIP) |
Family: | |
Collection: | CORE |
Taxon: | Plants |
Species: | Nicotiana sp. |
Data Type: | SELEX |
Validation: | 10561063 |
Uniprot ID: | P14232 |
Source: | |
Comment: |
Name: | TGA1A |
Matrix ID: | MA0129.1 |
Class: | Basic leucine zipper factors (bZIP) |
Family: | |
Collection: | CORE |
Taxon: | Plants |
Species: | Nicotiana sp. |
Data Type: | SELEX |
Validation: | 10561063 |
Uniprot ID: | P14232 |
Source: | |
Comment: |