| Name: | pan |
| Matrix ID: | MA0237.2 |
| Class: | High-mobility group (HMG) domain factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | ChIP-chip |
| Validation: | 9118222 |
| Uniprot ID: | Q8IMA8 |
| Source: | |
| Comment: |
| Name: | pan |
| Matrix ID: | MA0237.2 |
| Class: | High-mobility group (HMG) domain factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | ChIP-chip |
| Validation: | 9118222 |
| Uniprot ID: | Q8IMA8 |
| Source: | |
| Comment: |