| Name: | AFT2 |
| Matrix ID: | MA0270.1 |
| Class: | |
| Family: | |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Saccharomyces cerevisiae |
| Data Type: | PBM, CSA and/or DIP-chip |
| Validation: | 19111667 |
| Uniprot ID: | Q08957 |
| Source: | |
| Comment: |
| Name: | AFT2 |
| Matrix ID: | MA0270.1 |
| Class: | |
| Family: | |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Saccharomyces cerevisiae |
| Data Type: | PBM, CSA and/or DIP-chip |
| Validation: | 19111667 |
| Uniprot ID: | Q08957 |
| Source: | |
| Comment: |