Name: | ASG1 |
Matrix ID: | MA0275.1 |
Class: | C6 zinc cluster factors |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, CSA and/or DIP-chip |
Validation: | 19111667 |
Uniprot ID: | P40467 |
Source: | |
Comment: |
Name: | ASG1 |
Matrix ID: | MA0275.1 |
Class: | C6 zinc cluster factors |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, CSA and/or DIP-chip |
Validation: | 19111667 |
Uniprot ID: | P40467 |
Source: | |
Comment: |