Name: | GCR1 |
Matrix ID: | MA0304.1 |
Class: | |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | COMPILED |
Validation: | 10487868 |
Uniprot ID: | P07261 |
Source: | |
Comment: |
Name: | GCR1 |
Matrix ID: | MA0304.1 |
Class: | |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | COMPILED |
Validation: | 10487868 |
Uniprot ID: | P07261 |
Source: | |
Comment: |