| Name: | HAP1 | 
| Matrix ID: | MA0312.1 | 
| Class: | C6 zinc cluster factors | 
| Family: | |
| Collection: | CORE | 
| Taxon: | Fungi | 
| Species: | Saccharomyces cerevisiae | 
| Data Type: | PBM, CSA and/or DIP-chip | 
| Validation: | 19111667 | 
| Uniprot ID: | P0CE41 | 
| Source: | |
| Comment: | 
| Name: | HAP1 | 
| Matrix ID: | MA0312.1 | 
| Class: | C6 zinc cluster factors | 
| Family: | |
| Collection: | CORE | 
| Taxon: | Fungi | 
| Species: | Saccharomyces cerevisiae | 
| Data Type: | PBM, CSA and/or DIP-chip | 
| Validation: | 19111667 | 
| Uniprot ID: | P0CE41 | 
| Source: | |
| Comment: |