Name: | IXR1 |
Matrix ID: | MA0323.1 |
Class: | High-mobility group (HMG) domain factors |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | ChIP-chip |
Validation: | 16522208 |
Uniprot ID: | P33417 |
Source: | |
Comment: |
Name: | IXR1 |
Matrix ID: | MA0323.1 |
Class: | High-mobility group (HMG) domain factors |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | ChIP-chip |
Validation: | 16522208 |
Uniprot ID: | P33417 |
Source: | |
Comment: |