| Name: | E2F3 |
| Matrix ID: | MA0469.1 |
| Class: | Fork head / winged helix factors |
| Family: | E2F-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | ChIP-seq |
| Validation: | 1411535 |
| Uniprot ID: | O35261 |
| Source: | PAZAR |
| Comment: |
| Name: | E2F3 |
| Matrix ID: | MA0469.1 |
| Class: | Fork head / winged helix factors |
| Family: | E2F-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | ChIP-seq |
| Validation: | 1411535 |
| Uniprot ID: | O35261 |
| Source: | PAZAR |
| Comment: |