Name: | MYB101 |
Matrix ID: | MA1173.1 |
Class: | Helix-Turn-Helix |
Family: | Myb |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | DAP-seq |
Validation: | 25215497 |
Uniprot ID: | O80883 |
Source: | 27203113 |
Comment: |
Name: | MYB101 |
Matrix ID: | MA1173.1 |
Class: | Helix-Turn-Helix |
Family: | Myb |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | DAP-seq |
Validation: | 25215497 |
Uniprot ID: | O80883 |
Source: | 27203113 |
Comment: |