| Name: | At1g49010 |
| Matrix ID: | MA1186.1 |
| Class: | Myb/SANT domain factors |
| Family: | Tryptophan cluster factors |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 25215497 |
| Uniprot ID: | Q9M9A3 |
| Source: | 27203113 |
| Comment: |
| Name: | At1g49010 |
| Matrix ID: | MA1186.1 |
| Class: | Myb/SANT domain factors |
| Family: | Tryptophan cluster factors |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | DAP-seq |
| Validation: | 25215497 |
| Uniprot ID: | Q9M9A3 |
| Source: | 27203113 |
| Comment: |