| Name: | GATA3 | 
| Matrix ID: | MA0037.2 | 
| Class: | Other C4 zinc finger-type factors | 
| Family: | GATA-type zinc fingers | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | ChIP-seq | 
| Validation: | 8321207 | 
| Uniprot ID: | P23771 | 
| Source: | PAZAR | 
| Comment: | 
| Name: | GATA3 | 
| Matrix ID: | MA0037.2 | 
| Class: | Other C4 zinc finger-type factors | 
| Family: | GATA-type zinc fingers | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | ChIP-seq | 
| Validation: | 8321207 | 
| Uniprot ID: | P23771 | 
| Source: | PAZAR | 
| Comment: |