| Name: | HNF1A |
| Matrix ID: | MA0046.1 |
| Class: | Homeo domain factors |
| Family: | POU domain factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Vertebrata |
| Data Type: | COMPILED |
| Validation: | 9047360 |
| Uniprot ID: | P20823 |
| Source: | |
| Comment: |
| Name: | HNF1A |
| Matrix ID: | MA0046.1 |
| Class: | Homeo domain factors |
| Family: | POU domain factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Vertebrata |
| Data Type: | COMPILED |
| Validation: | 9047360 |
| Uniprot ID: | P20823 |
| Source: | |
| Comment: |