| Name: | znf143 |
| Matrix ID: | MA0088.1 |
| Class: | C2H2 zinc finger factors |
| Family: | More than 3 adjacent zinc finger factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Xenopus laevis |
| Data Type: | COMPILED |
| Validation: | 9009278 |
| Uniprot ID: | Q91853 |
| Source: | |
| Comment: |
| Name: | znf143 |
| Matrix ID: | MA0088.1 |
| Class: | C2H2 zinc finger factors |
| Family: | More than 3 adjacent zinc finger factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Xenopus laevis |
| Data Type: | COMPILED |
| Validation: | 9009278 |
| Uniprot ID: | Q91853 |
| Source: | |
| Comment: |