| Name: | YY1 | 
| Matrix ID: | MA0095.1 | 
| Class: | C2H2 zinc finger factors | 
| Family: | More than 3 adjacent zinc finger factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | COMPILED | 
| Validation: | 7816599 | 
| Uniprot ID: | P25490 | 
| Source: | |
| Comment: | 
| Name: | YY1 | 
| Matrix ID: | MA0095.1 | 
| Class: | C2H2 zinc finger factors | 
| Family: | More than 3 adjacent zinc finger factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | COMPILED | 
| Validation: | 7816599 | 
| Uniprot ID: | P25490 | 
| Source: | |
| Comment: |